Mortgage & Remortgage Guides for £210000, £220000, £230000, £240000 & £250,000

Thursday, March 11, 2010Contact Us   |   Site MapRSS FeedSubscribe to our Feed
bad credit mortgage, help list bottom
bad credit mortgage, resource guides end
bad credit mortgage, credit crunch list end
enquiry form








Mortgage Payment Guides

Please select the mortgage loan amount for a more detailed payment table
£210,000 Mortgage Payments £220,000 Mortgage Payments £230,000 Mortgage Payments £240,000 Mortgage Payments £250,000 Mortgage Payments

We have listed below payment examples for mortgages, rates from 5% to 9%.
For more detailed mortgage payment tables please select a loan amount above.

Below are monthly mortgage payment guides for £210,000, £220,000, £230,000, £240,000 and £250,000 on a fixed capital repayment showing rates of 5% to 9% over 15, 20 & 25 years.

Monthly mortgage payments at 5% Capital Repayment

Mortgage Payments £210,000 £220,000 £230,000 £240,000 £250,000
15 years £1,685.99 £1,766.28 £1,846.56 £2,590.09 £2,007.13
20 years £1,404.25 £1,471.11 £1,537.98 £1,604.85 £1,671.72
25 years £1,241.67 £1,300.80 £1,359.92 £1,419.05 £1,478.18

 

Borrowers who need a self cert mortgage will more than likely find the rate is slightly higher than normal due to the self cert aspect of the mortgage, a rate of 6% is more reflective of a self cert mortgage.

Monthly mortgage payments at 6% Capital Repayment

Remortgage Payment £210,000 £220,000 £230,000 £240,000 £250,000
15 years £1,801.85 £1,887.65 £1,973.45 £2,059.26 £2,145.06
20 years £1,525.73 £1,598.38 £1,671.04 £1,743.69 £1,816.34
25 years £1,368.97 £1,434.16 £1,499.35 £1,564.53 £1,629.72

 

Defaults, CCJ's, missed payments and loan arrears, called bad credit mortgages are going to mean paying a higher interest rate as its unlikely you can apply to a local high street bank or building society.

Monthly mortgage payments at 7% Capital Repayment

loan figures £210,000 £220,000 £230,000 £240,000 £250,000
15 years £1,921.41 £2,012.90 £2,104.40 £2,195.89 £2,287.39
20 years £1,651.88 £1,730.54 £1,809.20 £1,887.86 £1,966.52
25 years £1,501.68 £1,573.19 £1,644.70 £1,716.21 £1,787.72

 

Monthly mortgage payments at 8% Capital Repayment

monthly payment £210,000 £220,000 £230,000 £240,000 £250,000
15 years £2,044.52 £2,141.88 £2,239.23 £2,336.59 £2,433.95
20 years £1,782.41 £1,867.29 £1,952.17 £2,037.04 £2,121.92
25 years £1,639.38 £1,717.44 £1,795.51 £1,873.58 £1,951.64

 

Monthly mortgage payments at 9% Capital Repayment

Mortgage Guide £210,000 £220,000 £230,000 £240,000 £250,000
15 years £2,171.03 £2,274.41 £2,377.80 £2,481.18 £2,584.56
20 years £1,917.06 £2,008.35 £2,099.64 £2,190.93 £2,282.22
25 years £1,781.61 £1,866.45 £1,951.29 £2,036.13 £2,120.96

Mortgage products vary and the interest rates available at the time you apply may be higher or lower than those listed above.

The mortgage payment matrix above do not include costs such as mortgage application fees, valuation and legal fees which will vary greatly depending on the mortgage type and your circumstances but they should give a good indication of the monthly payment depending on your credit and term needed. We would suggest contacting a specialist mortgage broker in order to get a complete mortgage illustration - contact us today.

Please note:
The figures above do not constitute a mortgage offer of any form. Baker Financial can not be held responsible for any misprints on the tables above. For an exact quotation please contact us.

mortgage payment APR statement